End poverty in all its forms everywhere.
Local Indicator | Description |
Core Housing Need | Percentage of households in core housing need |
Homelessness | Percentage of population experiencing homelessness on any given day |
NEET Rates | Proportion of youth 15-24 not in education, employment or training (NEET) |
Unmet Health Needs | Proportion of population which reported that their health care needs were not met when they needed it during the past 12 months |
Poverty rate (LIM-AT) | Proportion of population living below the poverty line (Low income measure LIM- AT) |
Food Security | Prevalence of moderate or severe food insecurity in the population, based on the Food Insecurity Experience Scale (FIES) |
Asset Resilience | Percentage of the population who can cover unexpected expenses, or reduced income by drawing from assets (eg. bank account) to prevent falling into poverty for a period of three months (savings of approximately $10,400) |
Social assistance Coverage | Percentage of population on social assistance – OW, ODSP [disaggregated]* |
Employment Insurance | percentage of unemployed workers receiving EI |
Poverty Reduction Budget | Proportion of municipal budget allocated directly to poverty reduction programs |
Poverty Gap | Average shortfall below Canada’s official poverty line for those living in Poverty (could do this as average shortfall to LIM-AT for those living below the LIM-AT) |
Poverty Entry and Exit | Percentage of population who, among two years of filing their taxes either (1) entered low income in the second year after not being in low income the first year; or (2) exited low income the second year after being in low income the first year. |
Household Access to basic services | Percentage of households who require assistance to cover basic services or where services have been cut off. (Hydro, Gas, Telephone) |
Social Assistance Adequacy | Social Assistance adequacy compared to poverty line LIM-AT – ODSP, OW, OAS |
See the list with original global indicators.