Make cities and human settlements inclusive, safe, resilient and sustainable.
| Local Indicator | Description |
| Waste Water Diversion (SDG6) | Proportion of Waste Water safely treated |
| Core Housing Need | Percentage of households in core housing need |
| Voter turnout (SDG16) | Percentage of the eligible population who voted: Municipal, Provincial, Federal |
| GHG emissions (SDG13) | Total amount of GHG emissions per capita and by source |
| Housing Affordability | Proportion of households who are spending more than 30% of income on housing (rent/mortgage, utilities, insurance, property tax) by Renters vs owners, family status, and number of children |
| Rental vacancy Rate | Percentage of rental homes that are vacant |
| Price of Rent | Average rental price for 1, 2, and 3 bedroom apartments |
| House Price | Average house prices |
| Mode share | percentage of urban trips by mode (car driver, car passenger, public transit, biking and walking) |
| Sidewalk coverage | Percentage of street with sidewalks |
| Active transportation budget | Budget for walking and cycling per capita and per km2 |
| Bike lanes | Ratio of separated bike lanes by total roads |
| Access to public transit | Percentage of jobs and households within 400m of the Primary Transit Network (by sex, age, persons with disabilities) |
| Public Transit Ridership | Amount of trips per capita in one year |
| Sprawling | Ratio of land consumption rate to population growth rate |
| Community engagement | Number of votes in Neighbourgood decision making ideas |
| Community decision-making | Number of Advisory Committee proposals that were accepted and implemented |
| Open Space | Average share of the built-up area of cities that is open space for public use for all, by sex, age and persons with disabilities |
| Culture and heritage | Percentage of municipal budget spent on culture and heritage |
See the list with original global indicators.