Promote peaceful and inclusive societies for sustainable development, provide access to justice for all and build effective, accountable and inclusive institutions at all levels.
Local Indicator | Description |
Voter turnout | Percentage of the eligible population who voted: Municipal, Provincial, Federal |
Sense of belonging | Portion of population who would describe their sense of belonging to local community as: very strong; somewhat strong; somewhat weak; very weak. |
Assaults | Proportion of population subjected to (a) physical violence, (b) psychological violence and (c) sexual violence in the previous 12 months |
Public Service Complaints | Number of complaints filed against public services including City of London and London Police |
Civic participation | Number of people who attended public participation meetings |
Citizen decision making | Number of Neighbourgood decision making projects adopted permanently by the city |
Quality of public service | Level of satisfaction with public services based on feedback of people who used the services |
Human trafficking | Number of human trafficking-related charges |
See the list with original global indicators.