Ensure healthy lives and promote well-being for all at all ages.
| Local Indicator | Description |
| Obesity (SDG2) | Percentage of population with BMI above normal levels |
| Unmet Health Needs (SDG1) | Proportion of population which reported that their health care needs were not met when they needed it during the past 12 months |
| Sense of belonging | Portion of population who would describe their sense of belonging to local community as: very strong; somewhat strong; somewhat weak; very weak. |
| Maternal Mortality | Maternal mortality ratio |
| Tuberculosis Incidence | Tuberculosis incidence per 100,000 population |
| Mental Health | Self-reported levels of mental health and well-being |
| Hospital visits | Number of hospital visits per year per 1000 of the population |
| HIV incidence | Number of new HIV infections per 1,000 uninfected population, by sex, age and key populations |
| HepC incidence | HepC incidence per 100,000population |
| Non-communicable diseases incidence | Mortality rate attributed to cardiovascular disease, cancer, diabetes or chronic respiratory disease |
| Substance Use Treatment | Coverage of treatment interventions (pharmacological, psychosocial and rehabilitation and aftercare services) for substance use disorders |
| Heavy drinking | Harmful use of alcohol, defined according to the national context as alcohol per capita consumption (aged 15 years and older) |
| Adolescent birth | Adolescent birth rate (aged 10–14 years; aged 15–19 years) per 1,000 women in that age group |
| Tobacco use | Age-standardized prevalence of current tobacco use, including vaping among persons aged 15 years and older |
See the list with original global indicators.