Ensure inclusive and equitable quality education and promote lifelong opportunities for all.
Local Indicator | Description |
Food literacy (SDG2) | Number of people exposed to food literacy programs annually |
NEET Rates (SDG1, SDG8) | Proportion of youth 15-24 not in education, employment or training (NEET) |
Inclusive practices in schools (SDG5) | percentage of schools that have inclusive after school programs or GSA (gay straight alliance) |
Educational attainment (SDG10) | Educational Attainment [disaggregated]* |
School Class Sizes | Average number of students in elementary schools |
Library services | Number of people who accessed free library services in person |
International students | Percentage and total Number of International Students in post-secondary institutions by Academic Level |
Early Development Instrument – EDI | Developmental status completed on individual children between 3.5 and 6.5 years of age |
See the list with original global indicators.