Achieve gender equality and empower all women and girls.
Wage gender gap (SDG8, SDG10) | Wages according to National Occupation Classification (NOC) matrix by gender. [Will we be able to see highskilled jobs?] |
Violence against women – Intimate Partner Violence | Proportion of ever-partnered women and girls aged 15 years and older subjected to physical, sexual or psychological violence by a current or former intimate partner in the previous 12 months, by form of violence and by age |
Violence against Women – general | Proportion of women and girls aged 15 years and older subjected to sexual violence by persons other than an intimate partner in the previous 12 months, by age and place of occurrence |
Women in Council | Proportion of seats held by women in City Council |
Women in Leadership | Proportion of women in managerial positions |
Tracking Gender Equality | Does London have a system to track and make public allocations for gender equality and women’s empowerment? |
Transgender programs | Number of programs serving transgender people in London |
Inclusive practices in schools (SDG4) | percentage of schools that have inclusive after school programs or GSA (gay straight alliance) |
See the list with original global indicators.