Ensure availability and sustainable management of water and sanitation for all.
| Local Indicator | Description |
| Waste Water Diversion (SDG11) | Proportion of Waste Water safely treated |
| Safe Drinking Water | Proportion of population using safely managed drinking water services |
| Watershed Quality | Level of ambient water quality in watersheds (Proportion of bodies of water with good ambient water quality) |
| Water Use Efficiency | Change in water-use efficiency over time |
| Transboundary Water Agreements | Proportion of transboundary basin area with an operational arrangement for water cooperation |
| Water-related Ecosystems Protection | Change in the extent of water-related ecosystems overtime |
| Water and Sanitation Management | Does London have operational policies and procedures for participation of local communities in water and sanitation management |
| Water Budget | Total expenditures to (1) manage water systems and (2) funding for Conservation Authorities (3) citizen watch groups |
See the list with original global indicators.