Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent work for all.*
* Economic growth is no longer recognized as a sustainable development goal. Local and international research and expertise, show that sustained economic growth is in direct opposition with the SDGs and the 2030 Agenda. For more information on this topic, please read the 2020 report on Localizing the SDGs and the Guide for SDG Interactions from the International Council for Science.
Local Indicator | Description |
Wage Gender Gap (SDG5, SDG10) | Wages according to National Occupation Classification (NOC) matrix by gender. [Will we be able to see highskilled jobs?] |
NEET Rates (SDG1, SDG4) | Proportion of youth 15-24 not in education, employment or training (NEET) |
Labour Share of GDP (SDG10) | Labour share of GDP, comprising wages and social protection transfers |
Living Wage | Percentage of individuals who work full time whose annual before tax employment income is over $29,484. calculation based on $16.20 hourly wage working 35 hours/week 52 weeks per year |
Unemployment | Unemployment rate, by sex, age and persons with disabilities [disaggregated]* |
Work Participation | Participation rate (ages 25-54). Percentage of persons working total number of persons [disaggregated]* |
Pensions | Percentage of jobs that provide a pension plan |
Employment Benefits | Percentage of jobs that provide employment benefits (health, dental, etc.) |
Full-time/Part-time | Percentage of jobs full-time/part-time; employment growth by fulltime/part-time |
Labour Standard Violations | Number of labour standard violations per capita |
Income Sources | Percentage of city-wide income from different sources (Wages; Investment; Social assistance, transfers) |
Median Hourly Wage | The hourly wage at which half the population has a higher wage and half the populatoin has a lower wage |
See the list with original global indicators.